Based on the TRIUMPH Chip, TRIUMPH-1 is a fully integrated package ready for your demanding jobs, offering precise and automatic performance beyond anything that you have experienced so far.
An elegant, rugged, light (1.7 kg, 18x18 cm), and hermetically sealed box accommodates all GNSS and Modem electronics, antennas, and up to 20 hours of rechargeable batteries and its sophisticated power management system. The close proximity of our batteries with the electronic section helps the batteries to absorb heat and function better in cold weathers. The batteries can be charged with any power supply from 10 volts to 30 volts, which includes car, ship and airplane batteries.
All GNSS, UHF, GSM, Bluetooth, and WiFi antennas are conveniently hidden and protected. An external antenna can also be connected to bypass the internal GNSS antenna. There are two SIM cards inside the box, one of them can be easily reached and changed via a small sealed door.
Total 216 channels: all-in-view (GPS L1/L2/L2C/L5, Galileo E1/E5A, GLONASS L1/L2, SBAS) integrated receiver, rugged plastic and magnesium housing complete with MinPad interface.
Standard Configuration
Options
| Tracking Channels | 4 x (GPS L1/L2/L2C/L5, Galileo E1/E5A, SBAS) |
| Signals Tracked | L1/L2 C/A and P Code & Carrier |
| Autonomous | <2 m |
| Static, Fast Static Accuracy | Horizontal: 0.3 cm + 0.5 ppm * base_line_length Vertical: 0.5 cm + 0.5 ppm * base_line_length |
| Kinematic Accuracy | Horizontal: 0.6cm+1ppm * base_line_length Vertical : 0.9cm+1ppm * base_line_length |
| RTK (OTF) Accuracy | Horizontal: 0.6cm+1ppm * base_line_length Vertical : 0.9cm+1ppm * base_line_length |
| DGPS Accuracy | < 0.25 m Post Processing < 0.5 m Real Time |
| Angular Accuracy | With external antennas and without IMU Heading: 0.3 / L [deg] Pitch and roll: 0.4 / L [deg], where L denotes between antennas separation in metres. With generic umbrella and without IMU Heading: 0.55 [deg] Pitch and roll: 0.75 [deg] With generic umbrella and IMU Pitch, roll, and heading: 0.3 [deg] |
| Cold Start | <35 seconds |
| Warm Start | <5 seconds |
| Reacquisition | <1 second |
| Battery | Two internal Li-Ion batteries (7.4 V, 4.4 Ah each) with internal charger |
| Operation Time | Up to 10 hours |
| External power input | +10 to +30 volts |
| GNSS Antenna | Integrated |
| Antenna Type | Microstrip (Zero Centered) |
| Ground Plane | Antenna on a flat ground plane |
| GSM/GPRS/EDGE Module | Internal GSM/GPRS/EDGE quad-band module, GPRS/EDGE Class 10 |
| UHF Radio Modem | Internal 406-470MHz radio transceiver, up to 38.4kbps |
| Base Power Output | 1 Watt |
| Gyroscope | 3 |
| Accelerometer | 3 |
| Communication Ports | 2x serial (RS232) up to 460.8 kbps High speed USB 2.0 device port (480 Mbps) Full-duplex 10BASE-T/100BASE-TX Ethernet port Wi-Fi (IEEE 802.11b/g) Bluetooth V2.0+EDR Class 2 supporting SPP Slave and Master Profiles |
| Status Indicator | Six LEDs, two function keys (MinPad) |
| Internal Memory | Up to 2048MB of onboard non-removable memory for data storage |
| Raw Data Recording | Up to 20 times per second (20Hz) |
| Data Type | Code and Carrier from GPS L1, L2, L5, Galileo E1/E5A |
| Real time data outputs | RTCM SC104 versions 2.x and 3.x Input/Output |
| ASCII Output | NMEA 0183 versions 2.x and 3.0 Output |
| Output Rate | Code and Carrier |
| Enclosure | Molded magnesium alloy and plastic, waterproof |
| Operating Temperature | -30° C to +55° C |
| Dimensions | W:178 mm x H:93 mm x D:178 mm |
| Weight | 1850 g |
Specifications are subject to change without notice.
| TRIUMPH-1_Datasheet.pdf |